(Page créée avec « Place and fix the exit of the cord in the centre of one of the pie charts at 90° to the handles (if there are any) ») |
|||
(18 révisions intermédiaires par le même utilisateur non affichées) | |||
Ligne 117 : | Ligne 117 : | ||
*Overlap the two fabrics | *Overlap the two fabrics | ||
*Mark and fix the centre of your markings on the 2 layers with a needle. | *Mark and fix the centre of your markings on the 2 layers with a needle. | ||
− | *Trace the circles of the central part and the | + | *Trace the circles of the central part and the pillow according to the size of casserole you want (see size guide table). |
*Cut the 2 layers of fabric together to make sewing easier. | *Cut the 2 layers of fabric together to make sewing easier. | ||
|Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_0_tra_age.JPG | |Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_0_tra_age.JPG | ||
Ligne 205 : | Ligne 205 : | ||
Place and fix the exit of the cord in the centre of one of the pie charts at 90° to the handles (if there are any) | Place and fix the exit of the cord in the centre of one of the pie charts at 90° to the handles (if there are any) | ||
− | {{Idea| | + | {{Idea|Fix the cord to the inside seam with pins to avoid catching it in the seam}} |
− | + | Prepare the external closure by turning the two layers of fabric inside out by 1cm. Secure with clips or pins. | |
<br /> | <br /> | ||
Ligne 214 : | Ligne 214 : | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title= | + | |Step_Title=External closure |
− | |Step_Content=* | + | |Step_Content=*Sew up the outside |
− | + | Make sure you take the 2 layers of fabric and watch out for creases. | |
<br /> | <br /> | ||
− | * | + | *Reinforce the seam at the cord entry with a tight zigzag. |
|Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_13_couture_exterieur.JPG | |Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_13_couture_exterieur.JPG | ||
|Step_Picture_01=Marmite_Norv_gienne_Tissu_Super_Efficace_IMG_1138.jpg | |Step_Picture_01=Marmite_Norv_gienne_Tissu_Super_Efficace_IMG_1138.jpg | ||
Ligne 227 : | Ligne 227 : | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=" | + | |Step_Title="button" |
− | |Step_Content= | + | |Step_Content=Slide the button onto the cord |
|Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_IMG_1124.jpg | |Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_IMG_1124.jpg | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title= | + | |Step_Title=The pillow |
− | |Step_Content=* | + | |Step_Content=*Sew the pillow inside out, leaving a 10cm opening for the stuffing. |
− | * | + | *Turn the assembled pillow inside out. |
− | * | + | *Stuff the pillow: |
− | + | It should form a fairly compact "pebble" 8-9 cm thick. | |
− | + | Close the pillow seam | |
|Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_14_coussin_1_1_.JPG | |Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_14_coussin_1_1_.JPG | ||
|Step_Picture_01=Marmite_Norv_gienne_Tissu_Super_Efficace_14_coussin_2_1_.JPG | |Step_Picture_01=Marmite_Norv_gienne_Tissu_Super_Efficace_14_coussin_2_1_.JPG | ||
Ligne 245 : | Ligne 245 : | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title= | + | |Step_Title=Result |
− | |Step_Content= | + | |Step_Content=And now your Norwegian Pot is complete! |
− | + | All that's left is to try your hand at low-temperature stewing: it takes a bit of planning, but the result is so tasty. | |
|Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_15_final_1.JPG | |Step_Picture_00=Marmite_Norv_gienne_Tissu_Super_Efficace_15_final_1.JPG | ||
|Step_Picture_01=Marmite_Norv_gienne_Tissu_Super_Efficace_15_final_2.JPG | |Step_Picture_01=Marmite_Norv_gienne_Tissu_Super_Efficace_15_final_2.JPG | ||
Ligne 259 : | Ligne 259 : | ||
|Notes=* [http://www.marmite-norvegienne.com/ Blog marmite-norvégienne.com] | |Notes=* [http://www.marmite-norvegienne.com/ Blog marmite-norvégienne.com] | ||
* [http://cerisebio.free.fr/Histoiremarmitenorvegienne.pdf "Histoire de cuire sans feu ou presque"], Mireille Saimpaul | * [http://cerisebio.free.fr/Histoiremarmitenorvegienne.pdf "Histoire de cuire sans feu ou presque"], Mireille Saimpaul | ||
− | * | + | * Recipes : [https://ecocotte.fr/communaute/recettes/ Livret Ecocotte] , [https://www.cuisinebiovegetarienne.fr/images/Documents/Recettes-avec-la--Marmite-Norvgienne.pdf carnet de Christine Ackermann avec la marmite norvégienne], [https://www.violaine.kitchen/single-post/ma-semaine-de-marmite-norv%C3%A9gienne Ma semaine de marmite norvégienne de Violaine] |
}} | }} | ||
{{PageLang | {{PageLang |
Tutorial de Ninon d'Ecocotte | Catégories : Alimentation
A flexible, nomadic and elegant Norwegian pot that guarantees maximum thermal insulation and requires only a few basic sewing skills. For a healthy and sober end to your cooking.
A flexible, nomadic and elegant Norwegian pot that guarantees maximum thermal insulation and requires only a few basic sewing skills. For a healthy and sober end to your cooking.
laine, marmite norvégienne, cuisson, cuisine, énergie, haybox, fireless cooker
The Norwegian pot is a great tool for finishing low-temperature cooking using only the energy needed to heat the food.
It not only makes cooking healthy and tasty, but also saves a considerable amount of energy if it is used often (up to 80% savings per cooking).
Tutorial under licence: CC BY NC
Youtube
- Washed and flocked sheep's wool (quantity according to size chosen - step 1)
- natural fabric 2 times 1m50 x 1m20
- 50cm 5 handles (optional)
- Wires
- 3m cord
- Button
- Sewing machine
- XXL compass or string
- Protractor
- Scissors
- Pins
- Ruler
- Chalk
This type of Norwegian pot can be adapted to all shapes and sizes of stewpot, so we're talking about maximum capacity rather than size.
To increase the capacity a little or to take into account a large handle (pressure cooker type), I advise you to play with the size of the lid rather than the rest.
Size | Maximum capacity | 1-
Pillow radius | 2- Radius
cutting | 3-
Radius interior | 4-
Centre radius Quantity of wool washed | |
---|---|---|---|---|---|---|
1 | 3 Litres | 17 cm | 43 cm | 35 cm | 12 cm | 0.9 to 1.2 kg |
2 | 8 litres | 21 cm | 55 cm | 45 cm | 16 cm | 1.9 to 2.3 kg |
3 | 12 Litres | 28 cm | 55 cm | 45 cm | 16 cm | 2.2 to 2.5 kg |
Stand on the floor or find a large table.
Take chalk with you
- chalk with a piece of soap (ideal for dark fabrics)
- the compass by a string
The fabrics are joined together using the central pieced seam.
This step is essential to limit thermal bridges and guarantee the insulating efficiency of your Norwegian pot (quantity of wool required in the "Sizing Guide" - step 1).
Stuff with wool cuffs without making tight little balls
starting with the corners
Place the handles opposite each other, taking care not to twist them.
Secure with pins
Position the cord, securing it with pins to prevent it getting caught in the seam.
Place and fix the exit of the cord in the centre of one of the pie charts at 90° to the handles (if there are any)
Prepare the external closure by turning the two layers of fabric inside out by 1cm. Secure with clips or pins.
Make sure you take the 2 layers of fabric and watch out for creases.
It should form a fairly compact "pebble" 8-9 cm thick.
Close the pillow seam
And now your Norwegian Pot is complete!
All that's left is to try your hand at low-temperature stewing: it takes a bit of planning, but the result is so tasty.
en fr 1 Published
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #