Quantity | Designation | New Material Price | Project Material Price (donation, second-hand, reclaimed) | ||||
---|---|---|---|---|---|---|---|
3 | Peimar 330W Solar Pannel | 500 | 105 | ||||
1 | Victor Energy Phoenix 24V/1200VA Inverter | 503 | 200 | ||||
1 | Schneider Electric Connext 60A/150V MPPT charge controller | 650 | 0 | ||||
12 | Hawker 4PzS240 traction battery - 2V 240Ah | 1980 | 650 | ||||
1 | Victron Energy BMV700 battery controller + crimped cable + wall bracket + VE Direct Bluetooth Smart Dongle | 250 | 250 | ||||
1 | Fuse MEGA-Fuse 125A / 32V (x5) + Fuse holder MEGA Victron Energy | 33 | 33 | ||||
1 | Schneider Electric C120N 125A Circuit Breaker | 320 | 0 | ||||
2 | Schneider Electric iC60N 63A Circuit Breaker | 25 | 0 | ||||
1 | Schneider Electric Resi9 10A Circuit Breaker | 15 | 0 | ||||
1 | Schneider Electric 30mA/40A differential Circuit Breaker | 90 | 0 | ||||
16m | 1x4mm² red/black solar cable with MC4 connector | 24 | 0 | ||||
1 | Male MC4 Connector | 4 | 0 | ||||
1 | Female MC4 Connector | 4 | 0 | ||||
6m | Red / blue / green-yellow cable 1x16mm² | 16 | 16 | ||||
6 | Tubular battery terminal 16mm²-12 | 4 | 4 | ||||
2 | Tubular battery terminal 35mm² - 10 | 2,6 | 2,6 | ||||
6 | Gray PG16 cable gland + Washer | 11,5 | 11,5 | ||||
6 | Gray PG11 cable gland + Washer | 9,5 | 9,5 | 1 | Bloc multiprise extérieur IP44 | 14 | 14 |
TOTAL | 4442 € (~4,764.22 $USD) | 1282 € (~1,375.00 $USD) |
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #