This page shows message group statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
ar: Arabic | 37 | 0 | 100% | 0% | 0% |
de: German | 37 | 22 | 40% | 0% | 0% |
en: English | 37 | 0 | 100% | 0% | 0% |
es: Spanish | 37 | 0 | 100% | 0% | 0% |
fa: Persian | 37 | 33 | 10% | 0% | 0% |
fr: French | 37 | 0 | 100% | 0% | 0% |
qqq: Message documentation | 37 | 36 | 2% | 0% | 0% |
All 7 languages together | 259 | 91 | 64% | 0% | 0% |
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #