This page shows message group statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
ar: Arabic | 108 | 104 | 3% | 0% | 3% |
de: German | 108 | 37 | 65% | 0% | 19% |
el: Greek | 108 | 36 | 66% | 0% | 18% |
en: English | 108 | 5 | 95% | 0% | 1% |
es: Spanish | 108 | 12 | 88% | 0% | 3% |
fa: Persian | 108 | 36 | 66% | 0% | 18% |
fr: French | 108 | 0 | 100% | 0% | 0% |
it: Italian | 108 | 10 | 90% | 0% | 5% |
ln: Lingala | 108 | 67 | 37% | 0% | 15% |
pt: Portuguese | 108 | 2 | 98% | 0% | 0% |
zh-hans: Simplified Chinese | 108 | 7 | 93% | 0% | 3% |
All 11 languages together | 1,188 | 316 | 73% | 0% | 8% |
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #