This page shows message group statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
ar: Arabic | 106 | 102 | 3% | 0% | 3% |
de: German | 106 | 35 | 66% | 0% | 19% |
el: Greek | 106 | 34 | 67% | 0% | 18% |
en: English | 106 | 3 | 97% | 0% | 1% |
es: Spanish | 106 | 10 | 90% | 0% | 3% |
fa: Persian | 106 | 34 | 67% | 0% | 18% |
fr: French | 106 | 0 | 100% | 0% | 0% |
it: Italian | 106 | 9 | 91% | 0% | 5% |
ln: Lingala | 106 | 65 | 38% | 0% | 16% |
pt: Portuguese | 106 | 1 | 99% | 0% | 1% |
zh-hans: Simplified Chinese | 106 | 6 | 94% | 0% | 2% |
All 11 languages together | 1,166 | 299 | 74% | 0% | 8% |
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #